Results from the International Series 2010
Pros
| Riders Name | Riders Number | R1 BoarderX | R1 Freestyle | R2 BoarderX | R2 Freestyle | R3 BoarderX | R3 Freestyle | R4 BoarderX | R4 Freestyle | BoarderX Season Points | Freestyle Season Points | Overall Points |
| Ant Wilson | 319 | 14th | - | 8th | - | - | - | - | - | 88 | - | - |
| Ben Edmunds | 134 | 6th | 7th | - | - | - | - | - | - | 59 | 55 | 114 |
| Ben Rye | 4 | 24th | - | - | - | - | - | - | - | 26 | - | - |
| Ben Tweedie | 3 | 5th | - | 2nd | 3rd | - | - | - | - | 150 | 77 | 227 |
| Callum Beamish | 399 | 17th | - | - | - | - | - | - | - | 33 | - | - |
| Dunstan Langrish | 187 | 18th | 11th | - | - | - | - | - | - | 32 | 43 | 75 |
| Gary Crowhurst | 352 | - | 1st | - | 1st | - | - | - | - | - | 200 | - |
| Grove Sykes | 225 | 13th | 10th | - | - | - | - | - | - | 39 | 45 | 84 |
| Harry Jessop | 247 | 21st | - | - | - | - | - | - | - | 29 | - | - |
| Jack Poulter | 25 | 10th | - | 13th | 11th | - | - | - | - | 94 | 43 | 137 |
| Jack Herriot | 353 | - | 9th | - | - | - | - | - | - | - | 48 | - |
| James Chapman | 166 | 8th | - | - | - | - | - | - | - | 51 | - | - |
| James Wanklyn | 142 | 19th | 8th | - | - | - | - | - | - | 31 | 51 | 82 |
| Joel Treliving | 370 | 9th | 4th | 3rd | 6th | - | - | - | - | 125 | 70 | 195 |
| Jonathan Charles | 666 | 27th | - | 5th | - | - | - | - | - | 87 | - | - |
| Josh Maddocks | 39 | - | - | - | 4th | - | - | - | - | - | 70 | - |
| Kynan Goggin | 19 | 23rd | 3rd | - | 5th | - | - | - | - | 27 | 77 | 104 |
| Laurie Barnes | 193 | 11th | - | 10th | 10th | - | - | - | - | 88 | 45 | 133 |
| Leon Dove | 206 | 26th | - | - | - | - | - | - | - | 34 | - | - |
| Matt Brind | 1 | 1st | 6th | 1st | 1st | - | - | - | - | 200 | 159 | 359 |
| Max Jones | 998 | - | - | 12th | - | - | - | - | - | 41 | - | - |
| Owen Tweedie | 80 | 16th | - | 14th | - | - | - | - | - | 71 | - | - |
| Pete Hills | 182 | 15th | 5th | - | 8th | - | - | - | - | 35 | 115 | 150 |
| Pete Tatham | 413 | 7th | - | 7th | - | - | - | - | - | 110 | - | - |
| Robbie Kinsey | 185 | 25th | - | - | - | - | - | - | - | 25 | - | - |
| Ryan Bunting | 218 | 12th | - | - | - | - | - | - | - | 41 | - | - |
| Sam Nicholas | 300 | - | 2nd | - | 7th | - | - | - | - | - | 141 | - |
| Simon Lefebvre | 344 | 3rd | - | 9th | - | - | - | - | - | 125 | - | - |
| Simon Neck | 175 | 20th | - | - | - | - | - | - | - | 30 | - | - |
| Steve Holdsworth | 12 | 22nd | - | - | - | - | - | - | - | 28 | - | - |
| Stu Lugger | 6 | 4th | - | 4th | 9th | - | - | - | - | 140 | 48 | 188 |
| Tom Donaldson | 101 | - | - | 11th | - | - | - | - | - | 43 | - | - |
| Tom Reese | 24 | 2nd | - | 6th | - | - | - | - | - | 140 | - | - |
AM Seniors
| Riders Name | Riders Number | R1 BoarderX | R1 Freestyle | R2 BoarderX | R2 Freestyle | R3 BoarderX | R3 Freestyle | R4 BoarderX | R4 Freestyle | BoarderX Season Points | Freestyle Season Points | Overall Points |
| Andy Dumelow | 226 | 16th | - | 7th | - | - | - | - | - | 89 | - | - |
| Ben Rye | 4 | - | - | - | 2nd | - | - | - | - | - | 86 | - |
| Dick York | 475 | - | - | 15th | | - | - | - | - | 35 | - | - |
| George Pollard | 52 | - | - | 4th | - | - | - | - | - | 70 | - | - |
| Harris Corr | 999 | - | - | 2nd | - | - | - | - | - | 86 | - | - |
| Harry Jessop | 247 | - | - | 5th | - | - | - | - | - | 64 | - | - |
| Jack Childs | 279 | - | - | - | 15th | - | - | - | - | - | 35 | - |
| Jake Goggin | 99 | 1st | - | 1st | 10th | - | - | - | - | 200 | 45 | 245 |
| James Chapman | 166 | - | - | - | 11th | - | - | - | - | - | 43 | - |
| Jamie Everitt | 470 | - | - | - | 7th | - | - | - | - | - | 55 | - |
| John Stamp | 227 | - | - | - | 3rd | - | - | - | - | - | 77 | - |
| Josh Campbell | 135 | 5th | - | 14th | - | - | - | - | - | 101 | - | - |
| Luke Langsford | 460 | - | - | 10th | - | - | - | - | - | 45 | - | - |
| Mark Hale | 162 | 17th | - | - | 12th | - | - | - | - | 33 | 41 | 74 |
| Max Rye | 32 | 9th | - | 13th | - | - | - | - | - | 87 | - | - |
| Morgan Price | 406 | 12th | - | - | - | - | - | - | - | 41 | - | - |
| Mike Payne | 369 | 7th | - | - | - | - | - | - | - | 55 | - | - |
| Niall Potter-Farrant | 220 | 3rd | 2nd | - | 5th | - | - | - | - | 77 | 150 | 227 |
| Oliver Weaver | 336 | 15th | - | - | - | - | - | - | - | 35 | - | - |
| Phil De-Havilland-Hall | 23 | 8th | - | - | 9th | - | - | - | - | 51 | 48 | 99 |
| Robert Holmes | 222 | 11th | - | 10th | - | - | - | - | - | 88 | - | - |
| Sam Gribben | 347 | 13th | - | 12th | 13th | - | - | - | - | 80 | 39 | 119 |
| Simon Harwood | 369 | 18th | - | - | - | - | - | - | - | 32 | - | - |
| Simon Neck | 175 | - | - | 9th | - | - | - | - | - | 48 | - | - |
| Sonnie Dibben | 26 | 4th | 1st | 3rd | 4th | - | - | - | - | 147 | 170 | 317 |
| Steve Evans | 71 | - | - | - | 1st | - | - | - | - | - | 100 | - |
| Tim Ford | 34 | 14th | - | - | - | - | - | - | - | 37 | - | - |
| Tom Donaldson | 101 | - | - | - | 8th | - | - | - | - | - | 51 | - |
| Tom Reese | 24 | - | - | - | 6th | - | - | - | - | - | 59 | - |
| Tristan Huxley | 201 | 10th | - | 8th | - | - | - | - | - | 96 | - | - |
| Tylar Harvey | 171 | 6th | 3rd | 16th | 14th | - | - | - | - | 93 | 114 | 207 |
| Zak Campbell | 83 | 2nd | - | 6th | - | - | - | - | - | 145 | - | - |
AM Masters
| Riders Name | Riders Number | R1 BoarderX | R1 Freestyle | R2 BoarderX | R2 Freestyle | R3 BoarderX | R3 Freestyle | R4 BoarderX | R4 Freestyle | BoarderX Season Points | Freestyle Season Points | Overall Points |
| Andy Cooper | 499 | 16th | - | - | - | - | - | - | - | 34 | - | - |
| Damian Palmer | 478 | - | - | 9th | - | - | - | - | - | 48 | - | - |
| Dan Charles | 202 | 13th | - | - | - | - | - | - | - | 39 | - | - |
| Dave McBean | 500 | 10th | - | - | - | - | - | - | - | 45 | - | - |
| Ian Williams | 328 | 12th | - | 10th | - | - | - | - | - | 86 | - | - |
| Joe Gatley | 121 | 14th | - | - | - | - | - | - | - | 37 | - | - |
| Josh Grafham | 154 | 4th | 3rd | 5th | 3rd | - | - | - | - | 134 | 154 | 288 |
| Lee Campbell | 42 | 3rd | - | 8th | - | - | - | - | - | 141 | - | - |
| Les White | 444 | 15th | - | - | - | - | - | - | - | 35 | - | - |
| Mark Wells | 424 | 8th | - | 7th | - | - | - | - | - | 106 | - | - |
| Mat Lunt | 183 | 9th | - | 3rd | - | - | - | - | - | 125 | - | - |
| Paul Butler | 555 | 5th | - | - | - | - | - | - | - | 64 | - | - |
| Pete Fisher | 327 | 11th | - | - | - | - | - | - | - | 43 | - | - |
| Raph La Roche | 69 | - | 2nd | - | 2nd | - | - | - | - | - | 172 | - |
| Richard Frolish | 337 | 6th | - | - | - | - | - | - | - | 59 | - | - |
| Rich Sykes | 401 | 2nd | - | 2nd | - | - | - | - | - | 172 | - | - |
| Ricky Groombridge | 224 | - | - | 4th | - | - | - | - | - | 70 | - | - |
| Steve Morris | 95 | 7th | - | 6th | - | - | - | - | - | 114 | - | - |
| Woodie Wright | 360 | 1st | 1st | 1st | 1st | - | - | - | - | 200 | 200 | 400 |
AM Ladies
| Riders Name | Riders Number | R1 BoarderX | R1 Freestyle | R2 BoarderX | R2 Freestyle | R3 BoarderX | R3 Freestyle | R4 BoarderX | R4 Freestyle | BoarderX Season Points | Freestyle Season Points | Overall Points |
| Beckee Frost | 157 | 3rd | - | - | - | - | - | - | - | 77 | - | - |
| Jess Childs | 409 | - | - | - | 3rd | - | - | - | - | - | 77 | - |
| Jess Gatley | 129 | 4th | - | - | - | - | - | - | - | 70 | - | - |
| Lisa Mclernon | 367 | 1st | 1st | 1st | 1st | - | - | - | - | 200 | 200 | 400 |
| Lorna Boughen | 125 | - | - | - | 2nd | - | - | - | - | - | 86 | - |
| Rachel La Roche | 494 | - | - | - | 4th | - | - | - | - | - | 70 | - |
| Sam Frith | 192 | 2nd | 2nd | 2nd | - | - | - | - | - | 86 | 172 | 258 |
| Sophie Houlding | 348 | - | - | 3rd | 5th | - | - | - | - | 77 | 64 | 141 |
AM Juniors
| Riders Name | Riders Number | R1 BoarderX | R1 Freestyle | R2 BoarderX | R2 Freestyle | R3 BoarderX | R3 Freestyle | R4 BoarderX | R4 Freestyle | BoarderX Season Points | Freestyle Season Points | Overall Points |
| Alex Goddard | 54 | - | 8th | - | 9th | - | - | - | - | - | 99 | - |
| Andy Brind | 422 | 7th | 6th | 7th | 3rd | - | - | - | - | 110 | 136 | 246 |
| Angus Sutton | 184 | - | - | - | 5th | - | - | - | - | - | 64 | - |
| Ben Wanklyn | 107 | 10th | 5th | 3rd | 8th | - | - | - | - | 122 | 115 | 237 |
| Daragh Sokolowski | 217 | 18th | - | 16th | - | - | - | - | - | 66 | - | - |
| Dylan Dray | 161 | 2nd | - | - | - | - | - | - | - | 86 | - | - |
| Ed Richardson | 304 | 3rd | 7th | 9th | 7th | - | - | - | - | 125 | 110 | 235 |
| Ellis Sokolowski | 216 | - | - | 11th | - | - | - | - | - | - | 43 | - |
| Henry Regnart-Butler | 176 | 12th | 4th | - | - | - | - | - | - | 41 | 70 | 111 |
| Jack Palmer | 477 | - | - | 5th | - | - | - | - | - | 64 | - | - |
| James Sykes | 410 | 6th | - | 6th | - | - | - | - | - | 118 | - | - |
| Joe Leonard | 76 | - | - | - | 2nd | - | - | - | - | - | 86 | - |
| Jon Tangen | 349 | - | - | 14th | - | - | - | - | - | 37 | - | - |
| Leo Gorman | 106 | 1st | 1st | - | - | - | - | - | - | 100 | 100 | 200 |
| Mark Adams | 340 | 4th | 2nd | 13th | 6th | - | - | - | - | 109 | 145 | 215 |
| Milo Brewster | 321 | 13th | 3rd | 8th | - | - | - | - | - | 90 | 77 | 167 |
| Ollie Howl | 488 | - | - | - | 14th | - | - | - | - | - | 37 | - |
| Oscar Travis | 335 | - | - | - | 1st | - | - | - | - | - | 100 | - |
| Paddy Goddard | 484 | - | - | - | 9th | - | - | - | - | - | 48 | - |
| Pete Howls | 33 | 8th | - | - | - | - | - | - | - | 51 | - | - |
| Piers Sutton | 416 | 14th | 7th | 15th | 11th | - | - | - | - | 72 | 98 | 170 |
| Rene Lee | 295 | 16th | - | - | - | - | - | - | - | 35 | - | - |
| Robert Goodall | 334 | 11th | - | 4th | - | - | - | - | - | 113 | - | - |
| Ryan Bunting | 218 | - | - | 1st | - | - | - | - | - | 100 | - | - |
| Sam Frost | 56 | 5th | - | 2nd | 3rd | - | - | - | - | 150 | 77 | 227 |
| Sam Sutterlin | 191 | 9th | 9th | 12th | 12th | - | - | - | - | 89 | 89 | 138 |
| Tom Tangen | 234 | 15th | - | 10th | 12th | - | - | - | - | 80 | 41 | 121 |
| Will Fox | 272 | 17th | - | - | - | - | - | - | - | 33 | - | - |
National Series 2009 Results.