Results
National Series 09
Open Elite - Combined
- No1 and Overall Mountainboarding Champion 2009 - Matt Brind
- 2 Joe Dickson
- 3 Ben Tweedie
- 4 Ben Rye
- 5 Zak Hurn
- 6 Stuart Lugger
- 7 Renny Myles
- 8 Lawson David
- 9 Rhys Crilley
- 10 Ben Edmunds
Open Elite - Boardercross
- No 1 and Overall Boardercross Champion 2009 - Pete Tathum
- 2 Matt Brind 170
- 3 Jonathan Charles 128
- 4 Ben Rye 116
- 5 Grove Sykes 112
- 6 Ryan Bunting 111
- 7 Mark Peck 110
- 8 Ben Tweedie 103
- 9 Stuart Lugger 99
- 10 Leon Dove 98
- 11 Steve Holdsworth 98
- 12 Tristan Huxley 96
- 13 Jamie Elliot 95
- 14 Sam Poulter 95
- 15 Renny Myles 60
- 16 Lawson David 58
- 17 Joe Dickson 56
- 18 Joel Treleving
- 19 Joe Knight 51
- 20 Harris Corr 50
- 21 Sam Coe 49
- 22 Trevor Cahpman 49
- 23 Zak Hurn 49
- 24 Rhys Crilley 46
- 25 Will Copsey 46
- 26 Bieran Stelzer-Martlew
- 27 Ben Edmunds 45
- 28 Woodie Wright 44
Open Elite - Freestyle
- No 1and Overall Freestyle Champion 2009 - Joe Dickson
- 2 Matt Brind 170
- 3 Josh Maddocks 116
- 4 Jamie Johnstone 114
- 5 Kynan Goggin 113
- 6 Ben Tweedie 109
- 7 Zak Hurn 102
- 8 Mick Kirkman 101
- 9 Sam Nicholas 99
- 10 Myles Hillier 97
- 11 Peter Hills 95
- 12 James Sleigh 88
- 13 Tom Read 70
- 14 David Compton 58
- 15 Renny Myles 56
- 16 Ben Rye 53
- 17 James Wanklyn 52
- 18 Niall Potter-Farrant
- 19 Rhys Crilley 52
- 20 Joe Leonard 51
- 21 Peter Howls 50
- 22 Stuart Lugger 50
- 23 Lawson David 49
- 24 Simon Neck 49
- 25 John Stamp 48
- 26 Ben Edmunds 45
- 27 Chris Horsley 45
Seniors - Combined
- 1 James Wanklyn 325
- 2 Ben Edmunds 270
- 3 Dunstan Langrish 270
- 4 Levi Phillips 217
- 5 Peter Hills 165
- 6 Simon Neck 159
- 7 Mark Hale 153
- 8 Owen Tweedie 107
- 9 Niall Henn 97
Seniors - Boardercross
- 1 226 Andy Dumelow 175
- 2 21 Lester Shrimpton 143
- 3 247 Harry Jessop 139
- 4 998 Max Jones 132
- 5 187 Dunstan Langrish 129
- 6 142 James Wanklyn 125
- 7 14 Myles Hillier 125
- 8 116 Mark Sullivan 125
- 9 134 Ben Edmunds 110
- 10 34 Tim Ford 102
- 11 175 Simon Neck 101
- 12 201 Tristan Huxley 100
- 12 1 Joe Dickson 100
- 13 13 Peter Hills 100
- 14 162 Mark Hale 95
- 15 236 Craig Popplewell 91
- 16 339 Christopher Desmond 88
- 17 23 Phil De-Havilland-Hall 88
- 17 135 Josh Campbell 88
- 17 123 Levi Phillips 88
- 20 167 Simon Harwood 81
- 21 350 James Chilles 79
- 22 228 Beiran Stelzer-Martle 75
- 23 166 James Chapman 56
- 24 153 Tom Howe 54
- 25 180 Dom Cox 50
- 26 351 Steven Edmunds 49
- 27 80 Owen Tweedie 47
- 27 90 Jack Beezer 47
- 29 411 Niall Henn 45
Seniors - Freestyle
- 1 142 James Wanklyn 200
- 2 134 Ben Edmunds 160
- 3 187 Dunstan Langrish 141
- 4 71 Steven Evans 140
- 5 123 Levi Phillips 129
- 6 89 Ryan Slater 121
- 7 12 Steve Holdsworth 85
- 8 294 Chris Horsley 85
- 9 117 Sam Poulter 75
- 10 13 Peter Hills 65
- 11 80 Owen Tweedie 60
- 12 175 Simon Neck 58
- 13 162 Mark Hale 58
- 14 411 Niall Henn 52
Masters - Combined
- 1 Mark Peck 370
- 2 Lawson David 316
- 3 Richard Austin-Berry 246
- 4 Nigel Ball 227
- 5 Woodie Wright 216
- 6 Raphael Laroche 215
- 7 Mark Wells 155
- 8 Ricky Groombridge 145
Masters - Boardercross
- 1 Ant Wilson 200
- 2 Mark Peck 200
- 3 Lawson David 158
- 4 Andrew Cooper 151
- 5 Richard Austin Berry 128
- 6 Joe Gatley 106
- 7 Ian Williams 105
- 8 Shane Herd 104
- 9 Matt Lunt 103
- 10 Raphael Laroche 101
- 11 Mark Wells 99
- 12 Nigel Ball 99
- 13 Les White 96
- 14 Martin Darcy 95
- 15 Ricky Groombridge 92
- 16 John Barry 91
- 17 Lee Campbell 91
- 18 Dan Charles 88
- 19 Pete Fisher 81
- 20 Rich Sykes 81
- 21 George Jones
- 22 Mark Entwistle 74
- 23 Josh Grafham 70
- 24 Leon Dove 70
- 25 Jon Burton 60
- 26 Glenn Wright 58
- 27 Steve Birbeck 56
- 28 Woodie Wright 56
- 29 Paul Gregory 48
- 30 John Cannell 46
- 31 Jon Coe 44
- 32 Jethro Jessop 43
- 33 Steve Morris 37
Masters - Freestyle
- 1 Mark Peck 170
- 2 Woodie Wright 160
- 3 Lawson David 158
- 4 Nigel Ball 128
- 5 Richard Austin Berry 118
- 6 Rahael Laroche 114
- 7 Mark Wells 56
- 8 Ricky Groombridge 53
Ladies - Combined
- 1 367 Lisa Mclernon 385
- 2 192 Samantha Frith 214
Ladies - Boardercross
- 1 367 Lisa Mclernon 200
- 2 192 Samantha Frith 160
- 3 129 Jess Gatley 135
- 4 125 Lorna Boughen 131
- 5 84 Natalie Reynolds 125
- 6 466 Em Thrower 123
- 7 157 Rebecca Frost 110
- 8 88 Niki Forecast 100
- 9 147 Carina Ugland 85
- 10 87 Claire Chappell 58
Ladies - Freestyle
- 1 367 Lisa Mclernon 185
- 2 414 Caitlin Leach 175
- 3 238 Abbie Carter 175
- 4 18 Amy Stephens 150
- 5 207 Bobbi Dibben 123
- 6 286 Sarah Woodvine 85
- 7 291 Montana Hull 60
- 8 269 Susie Hale 56
- 9 192 Samantha Frith 54
Under 18 - Combined
- 1 Max Rye 200 60 260
- 2 Sonnie Dibben 141 100 241
- 3 Peter Howls 42 185 227
- 4 Andrew Brind 94 130 224
- 5 Sam Gorman 99 114 213
- 6 John Stamp 112 85 197
- 7 Robbie Kinsey 121 56 177
- 8 Ryan Bunting 65 110 175
- 9 Dylan Dray 103 54 157
- 10 Will Fox 90 60 150
- 11 Sam Frost 50 85 135
- 12 Adam Cooke 44 58 102
- 13 Curtis Riches 46 52 98
Under 18 - Boardercross
- 1 32 Max Rye 200
- 2 177 Zak Hurn 160
- 3 26 Sonnie Dibben 141
- 4 171 Tylar Harvey 130
- 5 185 Robbie Kinsey 121
- 6 91 Matt Aston 118
- 7 227 John Stamp 112
- 8 161 Dylan Dray 103
- 8 999 Harris Corr 103
- 10 334 Robert Goodall 102
- 11 220 Niall Potter-Farrant 100
- 12 503 Sam Gorman 99
- 13 280 Tom Byrne 98
- 14 222 Robert Holmes 95
- 15 83 Zak Campbell 95
- 16 422 Andrew Brind 94
- 17 272 Will Fox 90
- 18 309 Reuben Pearce 89
- 19 28 Finn Parry 85
- 20 126 Sam O'Leary 75
- 21 218 Ryan Bunting 65
- 22 450 Thomas Hayward 58
- 23 265 Sam Baumber 56
- 24 48 Seb Cox 52
- 25 124 Matt Coe 50
- 26 56 Sam Frost 50
- 27 287 Curtis Riches 46
- 28 333 Teige Stewart 45
- 29 120 Adam Cooke 44
- 30 410 James Sykes 43
- 31 33 Peter Howls 42
- 32 255 Grant Howse 37
- 33 490 Tom Sharp 36
Under 18 - Freestyle
- 1 33 Peter Howls 185
- 2 335 Oscar Travis 175
- 3 184 Angus Sutton 150
- 4 422 Andrew Brind 130
- 5 503 Sam Gorman 114
- 6 218 Ryan Bunting 110
- 7 26 Sonnie Dibben 100
- 8 227 John Stamp 85
- 9 56 Sam Frost 85
- 10 323 Frank Adams 65
- 11 370 Joel Treliving 60
- 12 32 Max Rye 60
- 13 272 Will Fox 60
- 14 120 Adam Cooke 58
- 15 185 Robbie Kinsey 56
- 16 161 Dylan Dray 54
- 17 287 Curtis Riches 52
Under 14 - Combined
- 1 106 Leo Gorman 400
- 2 321 Milo Brewster 320
- 3 107 Ben Wanklyn 310
- 4 176 Henry Regnart-Butler 278
- 5 191 Sam Sutterlin 224
- 6 217 Daragh Sokolowski 210
- 7 418 Joshua Lincoln 164
- 8 281 Ben Shaw 116
Under 14 - Boardercross
- 1 106 Leo Gorman 200
- 2 107 Ben Wanklyn 160
- 3 321 Milo Brewster 160
- 4 217 Daragh Sokolowski 150
- 5 216 Elis Sokolowski 135
- 6 176 Henry Regnart-Butler 118
- 7 191 Sam Sutterlin 114
- 8 303 Alex Loy 108
- 9 418 Joshua Lincoln 106
- 10 172 Jamie Fernback 65
- 11 281 Ben Shaw 58
- 12 368 Michael Gorman 52
- 13 480 Lewis Ward 50
Under 14 - Freestyle
- 1 106 Leo Gorman 200
- 2 176 Henry Regnart-Butler 160
- 3 321 Milo Brewster 160
- 4 107 Ben Wanklyn 150
- 5 54 Alex Goddard 114
- 6 191 Sam Sutterlin 110
- 7 484 Patrick Goddard 65
- 8 217 Daragh Sokolowski 60
- 9 446 Ewan Palombella 60
- 10 418 Joshua Lincoln 58
- 11 281 Ben Shaw 58
- 12 290 Mark Adams 56
- 13 440 Amon Shaw 50
- 14 354 Tom Jeffries 49
